Size Guide
We are here to help, if you have any size & fit questions. Please reach out to us via email.
We’ve done our very best to create a range of sizes that will suit most. Our very first collection offers sizes 6-22.
Make sure to check out our Size Guide on each product page for the perfect fit.
Santorini Maxi Dress
*Please note, these measurements are the garment size.
AU & UK Size | US Size | Euro Size | Bust Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Length from Shoulder to Hem (cm) |
---|---|---|---|---|---|---|
6 | 2 | 34 | 84 | 73 | 122 | 133 |
8 | 4 | 36 | 89 | 78 | 127 | 134.5 |
10 | 6 | 38 | 94 | 83 | 132 | 136 |
12 | 8 | 40 | 99 | 88 | 137 | 137.5 |
14 | 10 | 42 | 104 | 93 | 142 | 139 |
16 | 12 | 44 | 109 | 98 | 147 | 140.5 |
18 | 14 | 46 | 114 | 103 | 152 | 142 |
20 | 16 | 48 | 119 | 108 | 157 | 143.5 |
22 | 18 | 50 | 124 | 113 | 162 | 145 |
Marrakesh Midi Dress
*Please note, these measurements are the garment size.
AU & UK Size | US Size | Euro Size | Bust Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Length from Shoulder to Hem (cm) |
---|---|---|---|---|---|---|
6 | 2 | 34 | 84 | 87 | 136 | 128 |
8 | 4 | 36 | 89 | 92 | 141 | 129 |
10 | 6 | 38 | 94 | 97 | 146 | 130 |
12 | 8 | 40 | 99 | 102 | 151 | 131 |
14 | 10 | 42 | 104 | 107 | 156 | 132 |
16 | 12 | 44 | 109 | 112 | 161 | 133 |
18 | 14 | 46 | 114 | 117 | 166 | 134 |
20 | 16 | 48 | 119 | 122 | 171 | 135 |
22 | 18 | 50 | 124 | 127 | 176 | 136 |
Florence Mini Dress
*Please note, these measurements are the garment size.
AU & UK Size | US Size | Euro Size | Bust Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Length from Shoulder to Hem (cm) |
---|---|---|---|---|---|---|
6 | 2 | 34 | 84 | 112 | 150 | 90.5 |
8 | 4 | 36 | 89 | 117 | 155 | 91.5 |
10 | 6 | 38 | 94 | 122 | 160 | 92.5 |
12 | 8 | 40 | 99 | 127 | 165 | 93.5 |
14 | 10 | 42 | 104 | 132 | 170 | 94.5 |
16 | 12 | 44 | 109 | 137 | 175 | 95.5 |
18 | 14 | 46 | 114 | 142 | 180 | 96.5 |
20 | 16 | 48 | 119 | 147 | 185 | 97.5 |
22 | 18 | 50 | 124 | 152 | 190 | 98.5 |
Rio Maxi Dress
*Please note, these measurements are the garment size.
AU & UK Size | US Size | Euro Size | Bust Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Length (from Shoulder to Hem) |
---|---|---|---|---|---|---|
6 | 2 | 34 | 78 | 77 | 115 | 135 |
8 | 4 | 36 | 83 | 82 | 120 | 136.5 |
10 | 6 | 38 | 88 | 87 | 125 | 138 |
12 | 8 | 40 | 93 | 92 | 130 | 139.5 |
14 | 10 | 42 | 98 | 97 | 135 | 141 |
16 | 12 | 44 | 103 | 102 | 140 | 142.5 |
18 | 14 | 46 | 108 | 107 | 145 | 144 |
20 | 16 | 48 | 113 | 112 | 150 | 145.5 |
22 | 18 | 50 | 118 | 117 | 155 | 147 |
Melbourne Midi Dress
*Please note, these measurements are the garment size.
AU & UK Size | US Size | Euro Size | Bust Circumference (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Length from Shoulder to Hem (cm) |
---|---|---|---|---|---|---|
6 | 2 | 34 | 84 | 90 | 104 | 115 |
8 | 4 | 36 | 89 | 95 | 109 | 116 |
10 | 6 | 38 | 94 | 100 | 114 | 117 |
12 | 8 | 40 | 99 | 105 | 119 | 118 |
14 | 10 | 42 | 104 | 110 | 124 | 119 |
16 | 12 | 44 | 109 | 115 | 129 | 120 |
18 | 14 | 46 | 114 | 120 | 134 | 121 |
20 | 16 | 48 | 119 | 125 | 139 | 122 |
22 | 18 | 50 | 124 | 130 | 144 | 123 |
Milan Maxi Skirt
*Please note, these measurements are the garment size.
AU & UK Size | US Size | Euro Size | Waist Circumference (cm) | Hip Circumference (cm) | Length from Waist to Hem (cm) |
---|---|---|---|---|---|
8 | 4 | 36 | 68 | 135 | 99 |
10 | 6 | 38 | 73 | 140 | 100 |
12 | 8 | 40 | 78 | 145 | 101 |
14 | 10 | 42 | 83 | 150 | 102 |
16 | 12 | 44 | 88 | 155 | 103 |